<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get International Clients &#187; music</title>
	<atom:link href="http://getinternationalclients.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://getinternationalclients.com</link>
	<description>International Sales Road Map With Cross-Cultural Sales &#38; Marketing For Small Businesses</description>
	<lastBuildDate>Sun, 04 Oct 2009 14:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understand Your Global Market Demographics</title>
		<link>http://getinternationalclients.com/understand-your-global-market-demographics/</link>
		<comments>http://getinternationalclients.com/understand-your-global-market-demographics/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:27:49 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[3 Visibility Guides]]></category>
		<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international visibility]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[international demographics]]></category>
		<category><![CDATA[international market research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=7075</guid>
		<description><![CDATA[
			
				
			
		
For every small businesses selling to another country will cause some great challenges. It is important to understand the demographics of your foreign markets to help you make you more sales.
Often it is hard to get into the demographics of your international markets. It can be hard to stretch yourself to fully understand cultural differences [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/understand-your-global-market-demographics/">Understand Your Global Market Demographics</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/understand-your-global-market-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Your Global Market With A Good Understanding Of Their Demographics</title>
		<link>http://getinternationalclients.com/target-your-global-market-with-a-good-understanding-of-their-demographics/</link>
		<comments>http://getinternationalclients.com/target-your-global-market-with-a-good-understanding-of-their-demographics/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 09:11:17 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[3 Visibility Guides]]></category>
		<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international visibility]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[international demographics]]></category>
		<category><![CDATA[international market research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=14</guid>
		<description><![CDATA[
			
				
			
		
Small businesses have a great challenge if they are based in one country and selling to another country. Understanding the demographics of your foreign markets will make you more sales. 
 
But it is often hard to really get into the demographics of your international markets. It can be hard to stretch yourself to fully [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/target-your-global-market-with-a-good-understanding-of-their-demographics/">Target Your Global Market With A Good Understanding Of Their Demographics</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/target-your-global-market-with-a-good-understanding-of-their-demographics/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Music In Cultural Differences</title>
		<link>http://getinternationalclients.com/music-in-cultural-differences/</link>
		<comments>http://getinternationalclients.com/music-in-cultural-differences/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 13:11:12 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[8 Improvement Guides]]></category>
		<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[cultural differences]]></category>
		<category><![CDATA[cultural differences in music]]></category>
		<category><![CDATA[international demographics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=22</guid>
		<description><![CDATA[
			
				
			
		

When you travel it is easy to notice a lot of differences in the places you travel through compared to what you are used to back at home. All of your senses are involved. Even music sounds different.
You may not notice it immediately. From the taxi, to the hotel, you may have heard a more [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/music-in-cultural-differences/">Music In Cultural Differences</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/music-in-cultural-differences/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

