<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get International Clients &#187; cross-cultural marketing</title>
	<atom:link href="http://getinternationalclients.com/tag/cross-cultural-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://getinternationalclients.com</link>
	<description>International Sales Road Map With Cross-Cultural Sales &#38; Marketing For Small Businesses</description>
	<lastBuildDate>Sun, 04 Oct 2009 14:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understand Your Global Market Demographics</title>
		<link>http://getinternationalclients.com/understand-your-global-market-demographics/</link>
		<comments>http://getinternationalclients.com/understand-your-global-market-demographics/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:27:49 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[3 Visibility Guides]]></category>
		<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international visibility]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[international demographics]]></category>
		<category><![CDATA[international market research]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=7075</guid>
		<description><![CDATA[
			
				
			
		
For every small businesses selling to another country will cause some great challenges. It is important to understand the demographics of your foreign markets to help you make you more sales.
Often it is hard to get into the demographics of your international markets. It can be hard to stretch yourself to fully understand cultural differences [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/understand-your-global-market-demographics/">Understand Your Global Market Demographics</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/understand-your-global-market-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Blog Carnival #46</title>
		<link>http://getinternationalclients.com/sunday-blog-carnival-46/</link>
		<comments>http://getinternationalclients.com/sunday-blog-carnival-46/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:19:24 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[international marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=6614</guid>
		<description><![CDATA[
			
				
			
		


Welcome to the 15 March, 2009 edition of the Get International Clients Sunday Blog Carnival. 
SEO and International Marketing

Jonathan Bernd @jonathanbernd presents Is blogging important in international marketing? posted at Identifying &#38; Developing New Markets Worldwide saying &#8220;Advertising Age published a list of the 934 most visited blogs. Somewhat unsurprisingly Seth Godin’s blog is at the [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/sunday-blog-carnival-46/">Sunday Blog Carnival #46</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/sunday-blog-carnival-46/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Blog Carnival #45</title>
		<link>http://getinternationalclients.com/sunday-blog-carnival-45/</link>
		<comments>http://getinternationalclients.com/sunday-blog-carnival-45/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 12:16:37 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[cultural behaviors]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=6280</guid>
		<description><![CDATA[
			
				
			
		

Welcome to the 8 March, 2009 edition of the Get International Clients Sunday Blog Carnival. 
Strong Cultural Profiles On Twitter

Doreena Iannuzzi (@DoreenatDMS &#8211; in Canada, tweets and blogs about cultural diversity) presents International Women’s Day posted at the New Mainstream saying &#8220;Thousands of events will take place all over the world on Sunday March 8, [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/sunday-blog-carnival-45/">Sunday Blog Carnival #45</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/sunday-blog-carnival-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Blog Carnival #44</title>
		<link>http://getinternationalclients.com/sunday-blog-carnival-44/</link>
		<comments>http://getinternationalclients.com/sunday-blog-carnival-44/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:06:30 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[cultural behaviors]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=6270</guid>
		<description><![CDATA[
			
				
			
		

Welcome to the 1 March, 2009 edition of the Get International Clients Sunday Blog Carnival. 
How Social Media Is Being Used In Europe
Neville Hobson @jangles presents Presenting social media in context posted at NevilleHobson.com saying &#8220;I had the pleasure of participating in an online event that involved delivering a one-hour presentation that Finnish entrepreneur and [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/sunday-blog-carnival-44/">Sunday Blog Carnival #44</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/sunday-blog-carnival-44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Was Your Week 8 In 2009?</title>
		<link>http://getinternationalclients.com/how-was-your-week-8-in-2009/</link>
		<comments>http://getinternationalclients.com/how-was-your-week-8-in-2009/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:00:46 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[cindy king]]></category>
		<category><![CDATA[cross-cultural communication]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[get international clients]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[international web marketing]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=5785</guid>
		<description><![CDATA[
			
				
			
		
Resources For International Business
Special Projects: Several special projects are keeping from posting as often as possible here on Get International Clients.
Website Re-design &#8211; is still in preparation.
Action Guides - are emailed weekly as usual.
Ebooks &#8211; Yes, they are still in progress.
In the meantime, you can still find me blogging on cross-cultural marketing to build your [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/how-was-your-week-8-in-2009/">How Was Your Week 8 In 2009?</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/how-was-your-week-8-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Was Your Week 7 In 2009?</title>
		<link>http://getinternationalclients.com/how-was-your-week-7-in-2009/</link>
		<comments>http://getinternationalclients.com/how-was-your-week-7-in-2009/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:00:41 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[cindy king]]></category>
		<category><![CDATA[cross-cultural communication]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[get international clients]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[international web marketing]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=5784</guid>
		<description><![CDATA[
			
				
			
		
Resources For International Business
Special Projects: Several special projects are keeping from posting as often as possible here on Get International Clients.  
Website Re-design &#8211; is still in preparation.  
Action Guides - are emailed weekly as usual.  
Ebooks &#8211; Yes, they are still in progress.
In the meantime, you can still find me blogging [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/how-was-your-week-7-in-2009/">How Was Your Week 7 In 2009?</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/how-was-your-week-7-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Was Your Week 6 In 2009?</title>
		<link>http://getinternationalclients.com/how-was-your-week-6-in-2009/</link>
		<comments>http://getinternationalclients.com/how-was-your-week-6-in-2009/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:00:53 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[cindy king]]></category>
		<category><![CDATA[cross-cultural communication]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[get international clients]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[international web marketing]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=5783</guid>
		<description><![CDATA[
			
				
			
		
Resources For International Business
Special Projects: Several special projects are keeping from posting as often as possible here on Get International Clients.
Website Re-design &#8211; is still in preparation.
Action Guides - are emailed weekly.
Ebooks &#8211; Are still in progress.
In the meantime, you can still find me blogging on cross-cultural marketing to build your international business on CindyKing.biz [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/how-was-your-week-6-in-2009/">How Was Your Week 6 In 2009?</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/how-was-your-week-6-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Was Your Week 5 In 2009?</title>
		<link>http://getinternationalclients.com/how-was-your-week-5-in-2009/</link>
		<comments>http://getinternationalclients.com/how-was-your-week-5-in-2009/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:00:53 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[cindy king]]></category>
		<category><![CDATA[cross-cultural communication]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[get international clients]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=5782</guid>
		<description><![CDATA[
			
				
			
		
Resources For International Business
Special Projects: Several special projects are keeping from posting as often as possible here on Get International Clients.  I am in the process of re-designing this website to make it easy for you to follow.
You can still find me blogging on cross-cultural marketing to build your  international business on CindyKing.biz [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/how-was-your-week-5-in-2009/">How Was Your Week 5 In 2009?</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/how-was-your-week-5-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Was Your Week 4 In 2009?</title>
		<link>http://getinternationalclients.com/how-was-your-week-4-in-2009/</link>
		<comments>http://getinternationalclients.com/how-was-your-week-4-in-2009/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:00:15 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[cindy king]]></category>
		<category><![CDATA[cross-cultural communication]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[get international clients]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[international web marketing]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=5674</guid>
		<description><![CDATA[
			
				
			
		
Resources For International Business
This weekly review is an easy way to keep up-to-date on articles to inspire, motivate and help you grow your international business.
Why do I number the weekly reviews like this?  When I first came to Europe I noticed how some people reference the weeks of the year by their number on [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/how-was-your-week-4-in-2009/">How Was Your Week 4 In 2009?</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/how-was-your-week-4-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Was Your Week 3 In 2009?</title>
		<link>http://getinternationalclients.com/how-was-your-week-3-in-2009/</link>
		<comments>http://getinternationalclients.com/how-was-your-week-3-in-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:01:10 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[GIC Blog]]></category>
		<category><![CDATA[international success]]></category>
		<category><![CDATA[cindy king]]></category>
		<category><![CDATA[cross-cultural communication]]></category>
		<category><![CDATA[cross-cultural marketing]]></category>
		<category><![CDATA[get international clients]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[international web marketing]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://getinternationalclients.com/?p=5621</guid>
		<description><![CDATA[
			
				
			
		
Resources For International Business
This weekly review is an easy way to keep up-to-date on articles to inspire, motivate and help you grow your international business.
Why do I number the weekly reviews like this?  When I first came to Europe I noticed how some people reference the weeks of the year by their number on [...]<p>Post from: <a href="http://getinternationalclients.com">Get International Clients</a><br/><br/><a href="http://getinternationalclients.com/how-was-your-week-3-in-2009/">How Was Your Week 3 In 2009?</a></p>
]]></description>
		<wfw:commentRss>http://getinternationalclients.com/how-was-your-week-3-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

